With reference to the above, we are pleased to introduce ourselves as a “Well equipped Team of Qualified & Experienced Electrical Engineers”, involved in power improvement, power protection, testing, commissioning & power construction. We undertake electrical installation, testing-commissioning & annual maintenance work. We undertake service rate contracts from manufacturers of breakers, transformers, etc. Our team of engineers is well experienced in HT /LT Breakers, transformer repairs, maintenance.
We have all required tools–tackles, portable test equipments to take up related jobs for HT/LT. We have all required licenses to carry out the activities.
Since year 2000 onwards we are running this group, & during all these years we have tested and commissioned several plants & done the installations. Please note that ours is a group of testing - commissioning engineers & also having experienced supervisors, engineers in the erection & maintenance field.
| Business Type | Services |
| Registered Address | Shop 1, Inside Dev Megh Tower, Behind Savita Tower, Near Post Office, Tilak Chowk, Kalyan (West) 421301 |
| Establishment year | 2001 |
| Director | Mr. Arvind V. Shevde |
| Our Electrical Contract License No | MT 21139 RYB ELECTRICAL SERVICES PVT. LTD. |
| CIN No. | U74120MH2012PTC236381 |
| MSME Reg No. | 27-021-21-01163 PartII |
| NSIC - CRISIL Rating | SE – 3B |
| Sr. No. | Material Discription | M/c Sr.No. | Model/Type | Make |
|---|---|---|---|---|
| 1 | 70 KV DC HV Control Unit | 0812/01 | N.I. | SKE Power House |
| 2 | 30 KV DC HV Control Unit | 0907/3 | N.I. | RYBESPL |
| 3 | 50 KV AC Control Unit | SKE-3015/02 | SKE 3010 | SKE Power House |
| 4 | 50 KV AC Control Unit | 0709/2 | N.I. | SKE Power House |
| 5 | 30 KV AC Control Unit | SKE-0714/02 | N.I. | SKE Power House |
| 6 | 50 KV Transformer | SKE-0315/02 | SKE 3010 | SKE Power House |
| 7 | 50 KV Transformer | 0709/2 | N.I. | SKE Power House |
| 8 | 30 KV Transformer | SKE-0714/02 | N.I. | SKE Power House |
| 9 | 70 KV capacitor /Resistance Bank | N.I. | N.I. | |
| 10 | 70 KV Diode Bank | N.I. | N.I. | N.I. |
| 11 | 30 KV Capacitor/Resistance Bank | N.I. | N.I. | N.I. |
| 12 | 30KV Diode Bank | N.I. | N.I. | N.I. |
| 13 | 100Amps relay Test Unit 1 Phase | 0709/3 | N.I. | N.I. |
| 14 | 50 Amps Relay Test Unit (3 Phase ) | 0807/1 | N.I. | RYBESPL |
| 15 | 10 Amps Relay Test Unit | 1012/01 | N.I. | RYBESPL |
| 16 | 10 Amps Relay Test Unit | 0709/1 | N.I. | SKE Power House |
| 17 | Relay Test Unit | 1207/1 | RYBESPL | |
| 18 | Winding Resistance Kit | PE RC 02 | PE-18 R | PRESTIGE |
| 19 | Contact Resistance Kit | PE/20/OCT/15 | PE-22 RPL | PRESTIGE |
| 20 | Micro Ohm Meter | 150490 | 53C | TESTRONIX |
| 21 | Micro Ohm Meter | 101150 | 53C | TESTRONIX |
| 22 | Micro Ohm Meter | 9091 | 53C | AGRONIC |
| 23 | Micro Ohm Meter | 140227 | 53C | AGRONIC |
| 24 | Micro Ohm Meter | 90905 | 53C | AGRONIC |
| 25 | Mili Volt Drop Tester 100amp | N.I. | N.I. | N.I. |
| 26 | 5 KV Megger | A04766J15 | IT-51 | MOTWANE |
| 27 | 5 KV Megger | A01450C15 | IT-51 | MOTWANE |
| 28 | Digital 5 KV Megger | WO153771 | N.I. | KYORITSU |
| 29 | Digital 1 KV Megger | 111492 | RISH INSU 10 | RISHABH |
| 30 | Digital 1 KV Megger | 132365 | RISH INSU 10 | RISHABH |
| 31 | 1 KV Megger | 21364 | 113070478 | SHANTI |
| 32 | 1 KV Megger | 704B | ID1/10020 | SHANTI |
| 33 | 5 KV Analog Megger | 4011M | N.I. | SHANTI |
| 34 | Phantom Load Kit | N.I. | N.I. | N.I. |
| 35 | Phase Shifter | N.I. | N.I. | N.I. |
| 36 | Energy Standard Meter | N114407KBH | ENERIUM150 | RYBESPL |
| 37 | Power Analizer | 1614 | ALM36 | KRYKARD |
| 38 | Loading Transformer (2000 Amps) | N.I. | N.I. | N.I. |
| 39 | Loading Transformer (2000 Amps) | N.I. | N.I. | N.I. |
| 40 | Loading Transformer (1000 Amps) | N.I. | N.I. | N.I. |
| 41 | Loading Transformer (1000 Amps) | N.I. | N.I. | N.I. |
| 42 | Copper Injection Cable (2000Amps) | N.I. | N.I. | N.I. |
| 43 | Copper Injection Cable (2000Amps) | N.I. | N.I. | N.I. |
| 44 | Copper Injection Cable (1000Amps) | N.I. | N.I. | N.I. |
| 45 | Copper Injection Cable (1000Amps) | N.I. | N.I. | N.I. |
| 46 | Dimmer (28 Amps ) | N.I. | N.I. | VEGATOR |
| 47 | Dimmer (15 Amps ) | N.I. | N.I. | N.I. |
| 48 | Dimmer (6 Amps ) | 587/8157 | N.I. | VEGATOR |
| 49 | Dimmer (6 Amps ) | N.I. | N.I. | VEGATOR |
| 50 | Dimmer (6 Amps ) | N.I. | N.I. | VEGATOR |
| 51 | Dimmer (2 Amps 3 phase ) | N.I. | N.I. | N.I. |
| 52 | Multi Meter | 377 | 410 | RISHABH |
| 53 | Multi Meter | 31920052WS | 17B⁺ | FLUKE |
| 54 | Multi Meter | 429 | 410 | RISHABH |
| 55 | Multi Meter | 351 | RISHABH 410 | RISHABH |
| 56 | Multi Meter | 97060186 | 17B | FLUKE |
| 57 | Earth Tester | 9215B | DET/10 | SHANTI |
| 58 | Earth Tester | 413 K | DET/1 | SHANTI |
| 59 | Earth Tester | 9117H | IT1/TP-5050 | SHANTI |
| 60 | Digital Earth Resistance Tester | 63065 | N.I. | WACO |
| 61 | Clamp on Earth Tester | Z08070J11 | ||
| 62 | Leakage tester | I/113203 | DL-6054 | LUTRON |
| 63 | Leakage tester | Q6056/2 | DL-6054 | LT Lutron |
| 64 | Leakage tester | E0016948 | 2010 | KYORITSU |
| 65 | Leakage tester | 160902367 | CL-2054 | HTC |
| 66 | Leakage tester | I99920 | DL-6054 | LT Lutron |
| 67 | Clamp meter | W8211074 | KEW SANP 2003A | KYORITSU |
| 68 | Clamp meter | T-1788 09 00 | DCM 37 | MOTWANE |
| 69 | Clamp meter | 1034/63 | N.I. | MAXTECH |
| 70 | Clamp meter | 8060010133 | N.I. | MASTECH |
| 71 | LCR Meter | 992838533 | V5300M | VAR TECH |
| 72 | LCR Meter | 992838539 | V5300M | VAR TECH |
| 73 | Breaker Timer | 3 | RYBESPL | |
| 74 | Breaker Timer | 0814/01 | SKE CBT-01 | SKE Power House |
| 75 | Breaker Timer | 0513/01 | SKE CBT-WP01 | SKE Power House |
| 76 | Analog insulation Tester | 2011K | IT510020 | SHANTI |
| 77 | Step up transformer (1 kV) | 0814/03 | N.I. | RYBESPL |
| 78 | 415/ 110 VAC | SKE 0714/03 | N.I. | N.I. |
| 79 | Tachometer | 11101 | 81N | AGRONIC |
| 80 | Tachometer | 5905792 | DT-2234C | LUTRON |
| 81 | CT POLARITY TESTER | 1012/01 | N.I. | RYBESPL |
| 82 | SR 21 RELEASE KIT | 720 | N.I. | RYBESPL |
| 83 | Scheme checking board | SKE 0714/02 | N.I. | RYBESPL |
| 84 | DC Source | N.I. | N.I. | BURKHE |
| 85 | Thermal Surage Camera | 17100293 | FLUKE |
Note: -All above testing equipments are calibrated from Government approved, NABL Accredited laboratory.